<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New York Times Provides Useful Block by Block Census Maps</title>
	<atom:link href="http://pjnet.org/post/2451/feed/" rel="self" type="application/rss+xml" />
	<link>http://pjnet.org/post/2451/</link>
	<description>Public Journalism Network</description>
	<lastBuildDate>Mon, 20 Jun 2011 21:59:16 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tweets that mention PJNet - Blog – New York Times Provides Useful Block by Block Census Maps -- Topsy.com</title>
		<link>http://pjnet.org/post/2451/comment-page-1/#comment-12278</link>
		<dc:creator>Tweets that mention PJNet - Blog – New York Times Provides Useful Block by Block Census Maps -- Topsy.com</dc:creator>
		<pubDate>Mon, 10 Jan 2011 08:31:50 +0000</pubDate>
		<guid isPermaLink="false">http://pjnet.org/?p=2451#comment-12278</guid>
		<description>[...] This post was mentioned on Twitter by ojaggregator. ojaggregator said: New York Times Provides Useful Block by Block Census Maps: The New York Times Mapping America: Every City, Every... http://bit.ly/dUrvS0 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by ojaggregator. ojaggregator said: New York Times Provides Useful Block by Block Census Maps: The New York Times Mapping America: Every City, Every&#8230; <a href="http://bit.ly/dUrvS0" rel="nofollow">http://bit.ly/dUrvS0</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
