<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PJNet &#187; conference</title>
	<atom:link href="http://pjnet.org/post/category/conference/feed/" rel="self" type="application/rss+xml" />
	<link>http://pjnet.org</link>
	<description>Public Journalism Network</description>
	<lastBuildDate>Mon, 12 Dec 2011 05:04:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Attend Placebloggers JTM Conference in Minneapolis</title>
		<link>http://pjnet.org/post/1781/</link>
		<comments>http://pjnet.org/post/1781/#comments</comments>
		<pubDate>Wed, 14 May 2008 09:12:24 +0000</pubDate>
		<dc:creator>Leonard Witt</dc:creator>
				<category><![CDATA[Bill Densmore]]></category>
		<category><![CDATA[Citizen journalism]]></category>
		<category><![CDATA[Community Journalism]]></category>
		<category><![CDATA[JTM]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Journalism Business Models]]></category>
		<category><![CDATA[Reinventing Journalism]]></category>
		<category><![CDATA[conference]]></category>

		<guid isPermaLink="false">http://pjnet.org/?p=1781</guid>
		<description><![CDATA[If you are looking to do community news online or have a placeblog, you might want to attend the Journalism that Matters Conference in Minneapolis &#8211;June 4-6, 2008.  I&#8217;ll be there and, in fact, this PJNet.org site will probably go mostly gray until then as I take a blogging break.

Here is more about the conference:
One [...]]]></description>
			<content:encoded><![CDATA[<p>If you are looking to do community news online or have a placeblog, you might want to attend the <a href="http://www.mediagiraffe.org/wiki/index.php/Jtm-mn">Journalism that Matters Conference</a> in Minneapolis &#8211;<span class="mw-headline">June 4-6, 2008.  I&#8217;ll be there and, in fact, this PJNet.org site will probably go mostly gray until then as I take a blogging break.<br />
</span></p>
<p>Here is more about the conference:</p>
<p><strong>One of the first national gatherings for local, online citizen journalists and entrepreneurs, sometimes called &#8220;placebloggers.&#8221; Designed for existing and prospective journalists and entrepreneurs. Including workshops on the legal, business, journalistic, marketing, advertising and social aspects of starting and running a local online news and commerce community. Timed and located to coincide with the <a class="external text" title="http://www.mediagiraffe.org/wiki/index.php/Jtm-mn-ncmr1" rel="nofollow" href="http://www.mediagiraffe.org/wiki/index.php/Jtm-mn-ncmr1">National Conference on Media Reform.</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://pjnet.org/post/1781/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Next Newsroom, Building Duke&#8217;s Campus Newsroom</title>
		<link>http://pjnet.org/post/1757/</link>
		<comments>http://pjnet.org/post/1757/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 15:21:39 +0000</pubDate>
		<dc:creator>Leonard Witt</dc:creator>
				<category><![CDATA[Journalism Education]]></category>
		<category><![CDATA[Representative Journalism]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[nextnewsroom]]></category>

		<guid isPermaLink="false">http://pjnet.org/post/1757/</guid>
		<description><![CDATA[I am at Duke University to join the discussion defined here:  
 If you could build the ideal newsroom from scratch, what would it look like? We&#8217;re trying to help The Chronicle, the Duke University student newspaper, find an answer. Our project is being funded by the John S. and James L. Knight Foundation  as part of the News Challenge Grant program.
Before we can [...]]]></description>
			<content:encoded><![CDATA[<p>I am at Duke University to join the discussion defined here:  </p>
<blockquote><p> If you could build the ideal newsroom from scratch, what would it look like? We&#8217;re trying to help <a href="http://www.dukechronicle.com/"><font color="#0367ad">The Chronicle</font></a>, the <a href="http://www.duke.edu/"><font color="#0367ad">Duke University</font></a> student newspaper, find an answer. Our project is being funded by the <a href="http://www.knightfoundation.org/"><font color="#0367ad">John S. and James L. Knight Foundation</font></a>  as part of the <a href="http://www.newschallenge.org/"><font color="#0367ad">News Challenge Grant program.</font></a></p>
<p>Before we can build the Next Newsroom, we&#8217;ve been trying to address many other questions about a student newspaper’s role in its community. How must the newspaper’s mission evolve as technology and media consumption change, and how must its facilities evolve with it? What sort of workspace best attracts and prepares the journalists of tomorrow? How might print, broadcast and online media be integrated? How can such a newsroom encourage the community to engage in citizen journalism? How can a media center shape campus life? How important is the newsroom’s size and location in the digital age?</p></blockquote>
<p>You can follow along <a href="http://www.nextnewsroom.com/">here</a> and since they are using Cover It Live, you can join the discussion.</p>
<p>Of course, I will be touting our <a href="http://pjnet.org/representativejournalism/post/21/">Representative Journalism project</a> and the yearlong <a href="http://www.journalismjobs.com/Job_Listing.cfm?JobID=901727">community reporting fellowship</a> that goes with it.  </p>
]]></content:encoded>
			<wfw:commentRss>http://pjnet.org/post/1757/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Blogging the Birth of a Baby</title>
		<link>http://pjnet.org/post/1732/</link>
		<comments>http://pjnet.org/post/1732/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 05:05:49 +0000</pubDate>
		<dc:creator>Leonard Witt</dc:creator>
				<category><![CDATA[Live blogging]]></category>
		<category><![CDATA[Reinventing Journalism]]></category>
		<category><![CDATA[SoCon08]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[conference]]></category>

		<guid isPermaLink="false">http://pjnet.org/post/1732/</guid>
		<description><![CDATA[On Sunday I wrote about this cool program Cover It Live that Robert Rhyne Armstrong used to live blog SoCon08. Later at our new SoCon08 Network site at Ning I asked him for more information about the program. He said that he used it to live blog the birth of his baby. Very neat, especially the ability [...]]]></description>
			<content:encoded><![CDATA[<p>On Sunday <a href="http://pjnet.org/post/1731/">I wrote</a> about this cool program <a href="http://www.coveritlive.com/">Cover It Live</a> that Robert Rhyne Armstrong used to l<a href="http://treadheavily.com/blog/2008/01/16/liveblogging-baby-4/">ive blog SoCon08</a>. Later at our new <a href="http://soconnetwork.ning.com/">SoCon08 Network site at Ning </a>I asked him for more information about the program. He said that he used it to <a href="http://treadheavily.com/blog/2008/01/16/liveblogging-baby-4/">live blog the birth of his baby</a>. Very neat, especially the ability to capture the incoming comments from well wishers.</p>
<p>So this is the kind of tool that reporters could be using for many events and using Twitter to allow people to join the discussion, especially since you can upload photos, video, URLs, etcetera while live blogging. The Cover It Live demo, says it is similar to sending IM messages.</p>
<p>Armstrong provides his own <a href="http://treadheavily.com/blog/2008/02/06/a-review-of-coveritlive/">excellent review</a>.   </p>
<p>I will be at the <a href="http://www.ifocos.org/we-media-miami-2008">We Media conference in Florida on February 26-29</a> and will probably give this program a try then, if not before. My problem is that I am a slow and rather sloppy typist, as many of you might have noticed on these pages. I usually have to proof stuff over and over. So maybe live blogging is not my forte. Still I want to practice with the tool because my new mantra is: You have to play the game to understand it.</p>
]]></content:encoded>
			<wfw:commentRss>http://pjnet.org/post/1732/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SoCon08: See the Video, 300 photos, 58 Posts</title>
		<link>http://pjnet.org/post/1727/</link>
		<comments>http://pjnet.org/post/1727/#comments</comments>
		<pubDate>Sun, 10 Feb 2008 15:29:32 +0000</pubDate>
		<dc:creator>Leonard Witt</dc:creator>
				<category><![CDATA[Amani Channel]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Kennesaw State University]]></category>
		<category><![CDATA[SoCon07]]></category>
		<category><![CDATA[SoCon08]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Vlogs]]></category>
		<category><![CDATA[Weblogs]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[digital media]]></category>

		<guid isPermaLink="false">http://pjnet.org/post/1727/</guid>
		<description><![CDATA[Amani Channel, the man behind MyUrbanReport.com, was busy at our SoCon08 conference Friday and Saturday, Feb. 8-9, 2008 hosting a dinner table conversation, providing an afternoon workshop on video and, of course, what else&#8230;shooting a video of the conference. He is fast; he was uploading part of the event video as the conference progressed. So enough [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=pVB1v1RpPyY">Amani Channel</a>, the man behind <a href="http://myurbanreport.com/">MyUrbanReport.com</a>, was busy at our SoCon08 conference Friday and Saturday, Feb. 8-9, 2008 hosting a dinner table conversation, providing an afternoon workshop on video and, of course, what else&#8230;shooting a video of the conference. He is fast; he was uploading part of the event video as the conference progressed. So enough with the introductions, the first SoCon08 video is below, about <a href="http://www.flickr.com/search/?q=socon08&#038;w=all">300 photos are at Flickr </a>and here&#8217;s what people are saying about SoCon08 in the <a href="http://technorati.com/search/socon08?authority=a4&#038;language=en">first 58 blog posts</a>. I will have more, but my three word summary: It Was Fantastic.</p>
<p>
<object type="application/x-shockwave-flash" data="http://blip.tv/scripts/flash/showplayer.swf?enablejs=true&#038;feedurl=http%3A%2F%2FMyUrbanReport%2Eblip%2Etv%2Frss&#038;file=http%3A%2F%2Fblip%2Etv%2Frss%2Fflash%2F664801&#038;showplayerpath=http%3A%2F%2Fblip%2Etv%2Fscripts%2Fflash%2Fshowplayer%2Eswf" width="400" height="255" allowfullscreen="true" id="showplayer"><param name="movie" value="http://blip.tv/scripts/flash/showplayer.swf?enablejs=true&#038;feedurl=http%3A%2F%2FMyUrbanReport%2Eblip%2Etv%2Frss&#038;file=http%3A%2F%2Fblip%2Etv%2Frss%2Fflash%2F664801&#038;showplayerpath=http%3A%2F%2Fblip%2Etv%2Fscripts%2Fflash%2Fshowplayer%2Eswf" /><param name="quality" value="best" /><embed src="http://blip.tv/scripts/flash/showplayer.swf?enablejs=true&#038;feedurl=http%3A%2F%2FMyUrbanReport%2Eblip%2Etv%2Frss&#038;file=http%3A%2F%2Fblip%2Etv%2Frss%2Fflash%2F664801&#038;showplayerpath=http%3A%2F%2Fblip%2Etv%2Fscripts%2Fflash%2Fshowplayer%2Eswf" quality="best" width="400" height="255" name="showplayer" type="application/x-shockwave-flash"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://pjnet.org/post/1727/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SoCon08 Starts Tonight</title>
		<link>http://pjnet.org/post/1725/</link>
		<comments>http://pjnet.org/post/1725/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 20:17:42 +0000</pubDate>
		<dc:creator>Leonard Witt</dc:creator>
				<category><![CDATA[Kennesaw State University]]></category>
		<category><![CDATA[SoCon08]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[conference]]></category>

		<guid isPermaLink="false">http://pjnet.org/post/1725/</guid>
		<description><![CDATA[I have been busy this week and will be busy throughout the weekend as SoCon08 starts tonight with a giant networking, big thinking, big eating dinner; we have filled the banquet room with 160 registrants, and tomorrow we have 281 registered for the full-day unconference on the campus of Kennesaw State University. Watch for the SoCon08 [...]]]></description>
			<content:encoded><![CDATA[<p>I have been busy this week and will be busy throughout the weekend as <a href="http://socon08.com/">SoCon08</a> starts tonight with a giant networking, big thinking, big eating dinner; we have filled the banquet room with 160 registrants, and tomorrow we have 281 registered for the full-day unconference on the campus of Kennesaw State University. Watch for the SoCon08 tag tomorrow to follow what&#8217;s happening.</p>
]]></content:encoded>
			<wfw:commentRss>http://pjnet.org/post/1725/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SoCon08 Full &#8212; No Conference Fatigue in Georgia</title>
		<link>http://pjnet.org/post/1722/</link>
		<comments>http://pjnet.org/post/1722/#comments</comments>
		<pubDate>Sun, 03 Feb 2008 18:42:14 +0000</pubDate>
		<dc:creator>Leonard Witt</dc:creator>
				<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Kennesaw State University]]></category>
		<category><![CDATA[SoCon07]]></category>
		<category><![CDATA[SoCon08]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[digital media]]></category>

		<guid isPermaLink="false">http://pjnet.org/post/1722/</guid>
		<description><![CDATA[This weekend we closed down registration for our SoCon08 conferenceon Feb. 8-9, 2008. The Feb. 8 Friday night dinner at Maggiano&#8217;s is stuffed as probably will be our 160 Friday night participants. On Saturday, Feb. 9 we are adding extra chairs to our auditorium at Kennesaw State University as we will have a booming 275 people in the room. We [...]]]></description>
			<content:encoded><![CDATA[<p>This weekend we closed down registration for our <a href="http://socon08.com/">SoCon08 conference</a>on Feb. 8-9, 2008. The Feb. 8 Friday night dinner at Maggiano&#8217;s is stuffed as probably will be our 160 Friday night participants. On Saturday, Feb. 9 we are adding extra chairs to our auditorium at Kennesaw State University as we will have a booming 275 people in the room. We already had planned for 15 breakout sessions, but with 275 registrants we will have to push it to 20 with 10 in each breakout hour. The finished, updated schedule will be posted on Monday. Our preconference questionnaire tells us there is lots of interested in entrepreneurship, social networking, publishing on the web, content sharing and social media in general. What I am most struck by is the number of registrants in small start-up companies or ongoing small operations.</p>
<p>Last year <a href="http://www.technorati.com/search/socon07?authority=a4&amp;language=en">SoCon07 was a big success</a> and we were astounded by those numbers: 96 on Friday and about 200 on Saturday. This year, looking at the numbers we are about 150 percent more astounded.  When we started planning for SoCon08 I was thinking there might be Web 2.0 conference fatigue, apparently not in Georgia. One more interesting fact, last year Saturday was free, this year we are charging $15, mostly because we felt if people had to pay something, they would be more likely to show up. It is easier on the conference planners and helpers which include in alphabetical order: Lauren Booth, Jeff Haynie, Sherry Heyl, Timothy Moenk, Sean O&#8217;Leary, Barbara Vinning and me Leonard Witt. Apparently, that fee did not deter many from registering.</p>
<p>One figure which I am not sure of yet. Last year as the conference ended late Saturday afternoon, just six of use came to the Marietta Town Square for a evening pub crawl and dinner.  This year 72 folks say they want to join us. After a day and half of networking, we will see how many want to soldier on into Saturday night. Any how, last night, which was Saturday, I had to visit the different possible venues on the <a href="http://www.mariettasquare.com/">Marietta Town Square</a>. Rough duty going from pub to pub, but alas here I am on Sunday typing away.</p>
<p>Finally, here&#8217;s another social networking, social media, Web 2.0 message. We did no advertising. It was all word-of-mouth via our various online networks. Does that mean we know all of these people? Heck no, but we all know some of them and they know some others. After next Saturday, everyone&#8217;s social network will be increased, fortified and energized. Welcome everyone to the world of Web 2.0 and SoCon08.  </p>
]]></content:encoded>
			<wfw:commentRss>http://pjnet.org/post/1722/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SoCon08 &#8212; Time Is Running Out &#8212; Seriously</title>
		<link>http://pjnet.org/post/1716/</link>
		<comments>http://pjnet.org/post/1716/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 19:24:04 +0000</pubDate>
		<dc:creator>Leonard Witt</dc:creator>
				<category><![CDATA[SoCon08]]></category>
		<category><![CDATA[conference]]></category>

		<guid isPermaLink="false">http://pjnet.org/post/1716/</guid>
		<description><![CDATA[Probably within the next 15 minutes the last three spots for our SoCon08 Friday dinner at Maggiano&#8217;s at the Cumberland Mall will fill. Join the more than 150 people who paid for Friday night, and more than 200 for Saturday. Right now it is 2:23 EST on Jan. 29, 2008 and the registration clock is ticking.
 Saturday registration closes [...]]]></description>
			<content:encoded><![CDATA[<p>Probably within the next 15 minutes the last three spots for our SoCon08 Friday dinner at Maggiano&#8217;s at the Cumberland Mall will fill. Join the more than 150 people who paid for Friday night, and more than 200 for Saturday. Right now it is 2:23 EST on Jan. 29, 2008 and the registration clock is ticking.</p>
<p> Saturday registration closes Friday. <a href="https://www.123signup.com/servlet/SignUpMember?PG=1531282182300&amp;P=1531282191156290900&amp;Info">Register now</a>. A friendly reminder for reading PJNet.org.</p>
]]></content:encoded>
			<wfw:commentRss>http://pjnet.org/post/1716/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ga. Tech Conference for Computer Geeks, Journalists</title>
		<link>http://pjnet.org/post/1677/</link>
		<comments>http://pjnet.org/post/1677/#comments</comments>
		<pubDate>Wed, 16 Jan 2008 18:22:56 +0000</pubDate>
		<dc:creator>Leonard Witt</dc:creator>
				<category><![CDATA[Computation Journalism]]></category>
		<category><![CDATA[Georgia Tech]]></category>
		<category><![CDATA[Participatory journalism]]></category>
		<category><![CDATA[Reinventing Journalism]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[crowdfunding]]></category>

		<guid isPermaLink="false">http://pjnet.org/post/1677/</guid>
		<description><![CDATA[Georgia Tech is hosting a Symposium on Computation and Journalism February 22-23, 2008. One of the keynote speakers is Michael Skoler from my former employer Minnesota Public Radio. He&#8217;ll be talking about Public Insight Journalism; the other keynoter is Krishna Bharat, principal scientist at Google and creator of Google News. Sounds like a fantastic combination.
I will be moderating [...]]]></description>
			<content:encoded><![CDATA[<p>Georgia Tech is hosting a <a href="http://www.computational-journalism.com/symposium/index.php">Symposium on Computation and Journalism </a>February 22-23, 2008. One of the keynote speakers is <a href="http://pjnet.org/post/111/">Michael Skoler </a>from my former employer Minnesota Public Radio. He&#8217;ll be talking about <a href="http://minnesota.publicradio.org/publicinsightjournalism/">Public Insight Journalism</a>; the other keynoter is <a target="_blank" href="http://www.computational-journalism.com/symposium/krishna-bharat"><strong>Krishna Bharat</strong></a>, principal scientist at Google and creator of <a href="http://news.google.com/">Google News</a>. Sounds like a fantastic combination.</p>
<p>I will be moderating a panel on Friday afternoon Feb. 22 entitled <em>Ubiquitous Journalism</em>. What does that mean? As one of the journalists and not one of the computer folks, I am not 100 percent sure. But here is how it was described to me by <a href="http://www.deakondesign.com/">Nicholas Diakopoulos</a>, one of the conference organizers:</p>
<blockquote><p>Ubiquitous Journalism is our invented term for how the data flowing from large networks of sensors and/or people can be applied to journalism. In the Ubiquitous Journalism Panel we&#8217;re exploring big news data flows, whether they&#8217;re coming from lots of digital sensors in confined geography, or from lots of human reporters globally. The discussion will point to how these streams and the systems that handle them lead to public knowledge and public impact.</p></blockquote>
<p>Of course, journalists, at least this former one, might be a bit intimidated by that description, but that&#8217;s why we have to get together with the computational folks. I have some serious reading to get done before my moderation. Here is the whole panel:</p>
<ul>
<li>Jenny Preece, Dean of the College of Information Studies at the University of Maryland, developing <a href="http://www.cs.umd.edu/hcil/911gov/">911.gov</a>, a prototype Community Response Grid</li>
<li>Mark Hansen, Co-PI of the <a href="http://research.cens.ucla.edu/at%20UCLA">Center for Embedded Networked Sensing </a>, creator of <a href="http://sensorbase.org/">sensorbase.org</a></li>
<li>Amra Tareen, Founder and CEO, <a href="http://allvoices.com/">AllVoices.com </a></li>
<li>Leah Culver,  Founder of <a href="http://pownce.com/">Pownce</a>, a San Francisco-based micro-blogging service</li>
</ul>
<p>Here too is a new course <a href="http://www.computational-journalism.com/class2008/">Computation and Journalism</a> at Ga. Tech being taught by the conference organizer <a href="http://www.irfanessa.com/Work/Welcome.html">Irfan Essa</a>. I am having lunch with him next week and talking to this class about civic and citizen journalism </p>
<p>Very cool stuff. I am excited by the possibilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://pjnet.org/post/1677/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SoCon08 Now at 100 Registrants</title>
		<link>http://pjnet.org/post/1676/</link>
		<comments>http://pjnet.org/post/1676/#comments</comments>
		<pubDate>Tue, 15 Jan 2008 15:57:10 +0000</pubDate>
		<dc:creator>Leonard Witt</dc:creator>
				<category><![CDATA[SoCon08]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Vlogs]]></category>
		<category><![CDATA[Weblogs]]></category>
		<category><![CDATA[conference]]></category>

		<guid isPermaLink="false">http://pjnet.org/post/1676/</guid>
		<description><![CDATA[With about three weeks to go, we now have 100 registrants for SoCon08the Southeast&#8217;s top social media, social networking and Web 2.0, unconference. I will be updating our participant list later today.
The cost of attending Friday night&#8217;s big networking dinner is about to jump because we will soon reach the limit of subsidized spots. Pay $28 now or $48 later. So sign [...]]]></description>
			<content:encoded><![CDATA[<p>With about three weeks to go, we now have 100 registrants for <a href="http://socon08.com/">SoCon08</a>the Southeast&#8217;s top social media, social networking and Web 2.0, unconference. I will be updating <a href="http://socon08.com/participants/">our participant list</a> later today.</p>
<p>The cost of attending Friday night&#8217;s big networking dinner is about to jump because we will soon reach the limit of subsidized spots. Pay $28 now or $48 later. So <a href="http://socon08.com/">sign up now</a>.</p>
<p>Also you might want to look <a href="http://socon08.com/participants/">at the participant list</a> and see if it makes sense for your business or organization to be a sponsor. If interested, contact me. Last year we had 200 attendees and this year we expect at least as many.</p>
]]></content:encoded>
			<wfw:commentRss>http://pjnet.org/post/1676/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

