<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PJNet &#187; Mobile Journalism</title>
	<atom:link href="http://pjnet.org/post/category/mobile-journalism/feed/" rel="self" type="application/rss+xml" />
	<link>http://pjnet.org</link>
	<description>Public Journalism Network</description>
	<lastBuildDate>Mon, 12 Dec 2011 05:04:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Knight Challenge Round 2: Journalism Doctor Telepresence</title>
		<link>http://pjnet.org/post/1946/</link>
		<comments>http://pjnet.org/post/1946/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 04:30:35 +0000</pubDate>
		<dc:creator>Leonard Witt</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Journalism Education]]></category>
		<category><![CDATA[Knight Foundation]]></category>
		<category><![CDATA[Mobile Journalism]]></category>
		<category><![CDATA[Kennesaw State University]]></category>
		<category><![CDATA[Knight News Challenge]]></category>
		<category><![CDATA[Leonard Witt]]></category>
		<category><![CDATA[Qik]]></category>
		<category><![CDATA[telepresence]]></category>
		<category><![CDATA[TV journalism]]></category>
		<category><![CDATA[video journalism]]></category>
		<category><![CDATA[video livestreaming]]></category>

		<guid isPermaLink="false">http://pjnet.org/?p=1946</guid>
		<description><![CDATA[My Journalism Doctor Telepresence Reporting Experiment made it into Round 2 of the $5 million Knight News Challenge. I just uploaded the Round 2 materials about an hour ago.
I noticed in the first round they had about 2,300 applicants. The deadline for the Round 2 submissions is Monday, December 1, 2008 and so far the [...]]]></description>
			<content:encoded><![CDATA[<p>My <a href="http://generalprop.newschallenge.org/SNC/ViewItem.aspx?pguid=54e1c82d-5dd9-4918-aae6-4634fccca5a0&#038;itemguid=9a00d286-948c-41ba-ac9f-3d668f53e93e">Journalism Doctor Telepresence Reporting Experiment</a> made it into Round 2 of the <a href="http://www.newschallenge.org/">$5 million Knight News Challenge</a>. I just uploaded the Round 2 materials about an hour ago.</p>
<p>I noticed in the first round they had about 2,300 applicants. The deadline for the Round 2 submissions is Monday, December 1, 2008 and so far the total Round 2 submission are at about 100. So am guessing about 200 final entries, but that&#8217;s just a guess.</p>
<p>So what the heck is the Journalism Doctor Telepresence Reporting Experiment? Well get yourself over to the <a href="http://generalprop.newschallenge.org/SNC/ViewItem.aspx?pguid=54e1c82d-5dd9-4918-aae6-4634fccca5a0&#038;itemguid=9a00d286-948c-41ba-ac9f-3d668f53e93e">Knight News Challenge site to find out</a>. When there, please be sure to rate my idea. If you like it, send your friends. It is, I do believe a very good idea, and when I explain it to videographers and people who teach video classes they love it. Now, see what you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://pjnet.org/post/1946/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See Twitter News Experiment on Super Tuesday</title>
		<link>http://pjnet.org/post/1718/</link>
		<comments>http://pjnet.org/post/1718/#comments</comments>
		<pubDate>Thu, 31 Jan 2008 16:53:28 +0000</pubDate>
		<dc:creator>Leonard Witt</dc:creator>
				<category><![CDATA[Citizen journalism]]></category>
		<category><![CDATA[Crowdsourcing]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[MTV]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Mobile Journalism]]></category>
		<category><![CDATA[Reinventing Journalism]]></category>
		<category><![CDATA[Shelby Highsmith]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[mobile journalist]]></category>
		<category><![CDATA[mojo]]></category>
		<category><![CDATA[presidential primary]]></category>

		<guid isPermaLink="false">http://pjnet.org/post/1718/</guid>
		<description><![CDATA[A couple of days ago, I blogged about Robert Scoble combining Twitter and livestreamingas a way of involving audience in real time interviews. Afterwards, Shelby Highsmith, aka, the shelbinator , an MTV StreetTeam08 citizen journalist covering the 2008 presidential race, said he will be doing the same on Super Tuesday. You can watch or even join his experiment. I asked [...]]]></description>
			<content:encoded><![CDATA[<p>A couple of days ago, I <a href="http://pjnet.org/post/1713/#comments">blogged about Robert Scoble combining Twitter and livestreaming</a>as a way of involving audience in real time interviews. Afterwards, Shelby Highsmith, aka, the <a rel="external nofollow" href="http://shelbinator.com/"><em>shelbinator</em></a> , an MTV <a href="http://think.mtv.com/profile/shelbinator">StreetTeam08</a> citizen journalist covering the 2008 presidential race, said he will be doing the same on <a href="http://en.wikipedia.org/wiki/Super_Tuesday">Super Tuesday</a>. You can watch or even join his experiment. I asked how, he wrote:</p>
<ol>
<li>Simple enough: just sign up for a Twitter account, go to <a rel="nofollow" href="http://twitter.com/shelbinator">my Twitter page</a>, and click Follow. (For instant updates, you’ll want to make sure you set up your IM client and/or cellphone with Twitter. If you’ve done either of those, then after Twitter acknowledges that you’re Following someone, you then have to toggle the Notifications ON — otherwise you’ll only see their tweets on your web feed, not via IM or SMS.)</li>
<li>Of course, the downside to following someone solely for the purpose of knowing when they’re live streaming or doing something else interesting is that you’re potentially subject to a ton of really boring stuff, like me complaining about the papers I’m grading, or to TMI, like a couple new media friends of ours who sometimes alert us to impending whoopie. One workaround that’s emerging for that is the use of hashtags: keywords like Technorati tags prefaced with a pound sign, e.g., #livestream. Personally, I’m trying to decide whether to sacrifice 13 of my precious 140 Twitter characters to #streetteam08 to tag my news-relevant tweets, or hope that the shorter #st08 is clear enough. The # symbol is only necessary for these tweets to be aggregated and archived at Twitter-related sites like tweetchannel.com or hashtags.org. But in order to get real-time updates about my livestreaming without following the rest of my life, you could send Twitter the command, “track streetteam08;” then, so long as I remember to include that tag in every streaming announcement tweet, you will receive that message when I send it out.</li>
<li>Sorry for the mini-lecture. Hope it was all relevant.</li>
<li>Sadly, following that #streetteam08 tag will only alert any interested parties to my particular live stream on Tuesday or subsequent video updates, as I appear to be the only one of us 51 that actually uses Twitter, and I haven’t inspired any interest in joining, yet, either.</li>
</ol>
<p>A note from Witt: Please don&#8217;t engage me in an discussion of whether the Street Team folks are real journalists, at least not here. This is just a nice Twitter lesson that Highsmith was kind enough to provide.</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://pjnet.org/post/1718/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia, Reuters Try Mobile Journalism Experiment</title>
		<link>http://pjnet.org/post/1621/</link>
		<comments>http://pjnet.org/post/1621/#comments</comments>
		<pubDate>Fri, 26 Oct 2007 21:45:17 +0000</pubDate>
		<dc:creator>Leonard Witt</dc:creator>
				<category><![CDATA[Brandon Gross]]></category>
		<category><![CDATA[Citizen journalism]]></category>
		<category><![CDATA[Current.com]]></category>
		<category><![CDATA[Current.tv]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Mobile Journalism]]></category>
		<category><![CDATA[Newspapers]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Reinventing Journalism]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Vlogs]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[mojo]]></category>

		<guid isPermaLink="false">http://pjnet.org/post/1621/</guid>
		<description><![CDATA[   Over the last few months, I have bumped into several people at conferences testing as a freebie the Nokia N95, which is a combination 5 pixel camera, cellphone, video camera, GPS and more all combined into a wallet-sized package. Apparently Reuters and Nokia have been testing the N95 all summer and blogging about it at  Reuters Mobile [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://pjnet.org/wp-content/uploads/2007/10/n95.jpg" title="n95.jpg"><img src="http://pjnet.org/wp-content/uploads/2007/10/n95.thumbnail.jpg" alt="n95.jpg" /></a>   Over the last few months, I have bumped into several people at conferences testing as a freebie the Nokia N95, which is a combination 5 pixel camera, cellphone, video camera, GPS and more all combined into a wallet-sized package. Apparently Reuters and Nokia have been testing the N95 all summer and blogging about it at  <a href="http://reutersmojo.com/">Reuters Mobile Journalism</a> site. Here is more from <a href="http://www.prnewswire.com/cgi-bin/stories.pl?ACCT=109&amp;STORY=/www/story/10-23-2007/0004687427&amp;EDATE=">a press release</a>:</p>
<blockquote><p>This is a very easy-to-use application that takes account of the demands placed on journalists in the field,&#8221; said Nic Fulton, Chief Scientist of Reuters Media. &#8220;By running on handheld devices, rather than on bulkier laptop computers, the mobile journalism application enables us to create complete stories and file them for distribution, without leaving the scene. This saves us time and benefits our audience by ensuring that they receive high quality news that is absolutely up-to-date.&#8221;</p></blockquote>
<p>You can see the whole <a href="http://reutersmojo.com/2007/10/22/the-mobile-journalism-toolkit-contents/">toolkit here</a> and example of the Reuters reporters work can be found at <a href="http://reutersmojo.com/">Reuters Mobile Journalism</a>. As anyone who has been watching my videos over the last few days knows, I can, actually anyone can, make these amateur videos. However, for me, every time I make one, I keep thinking I have to learn to do this better.</p>
<p>At ConvergeSouth 2007 <a href="http://current.com/topics/77307391_brandon_gross">Brandon Gross</a> and <a href="http://current.com/topics/77249212_saskia_wilson_brown">Saskia Wilson-Brown</a> from CurrentTv, were carrying a little <a href="http://www.theflip.com/index_flip.shtml">$100 Flip Video </a>camera with an hour&#8217;s worth of low quality video capabilities. I said I was ready to trade up, and they were saying no, these hand-helds are the future, people are accustom to watching them. Maybe, but for me I have gone through that stage. I want to shoot better videos. However, whether I, and the other amateur videographers, want to go through the learning curve is another question that is yet to be answered.  </p>
<p> Thanks to <a href="http://www.readwriteweb.com/about_josh.php"><strong>Josh Catone</strong></a> at <a href="http://www.readwriteweb.com/archives/online_citizen_journalism_mainstream.php">Read/Write Web </a>and <a href="http://www.samharrelson.com/">Sam Harrelson</a> for the pointers.</p>
]]></content:encoded>
			<wfw:commentRss>http://pjnet.org/post/1621/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

